- Established in 1997 as Nilai College
- It upgraded to "university college" in 2008 before receiving full university status in 2012
- 5 faculties- Business, Allied Health Sciences, Hospitality & Tourism, Engineering, Science & Technology, & Humanities and Social Sciences
- A centre for Foundations Studies
- Offer Foundations, Diplomas, Degree & post-graduates programmes
- Located in the idyllic suburb of Putra Nilai
Scholarships
1. H.A.S (High Achiever Scholarship)
*Interview required
PERFORMANCE | ENTITLEMENT | ||
SPM / O-Level | 9As | 100% tuition fee waiver | |
STPM | 3As | ||
UEC | 6As | ||
A-Level | 3As | ||
SAM / HSC / AUSMAT | ≥TER / UAI 90 | ||
ICPU (6 best subjects) | ≥90 |
2. E.C.E.A (Excellent-Curriculum Excellent Award)
*Interview required
PERFORMANCE | ENTITLEMENT | |
Extra-Curricular | National Level (Representing Malaysia) | 100% tuition fee waiver |
State level (Representing any state in Malaysia) | 50% tuition fee waiver |
3. E.F.L (Enrichment for Life Award)
*Applicable for American Degree Transfer Program applicant as well
PERFORMANCE | ENTITLEMENT | ||
SPM/ O-Level | Applicable for clubs/ societies/ uniform bodies and the positions below only:-
| 15% tuition free waiver for Foundation | |
10% tuition free waiver for Diploma | |||
STPM/ UEC/ A-Level/ SAM/ HSC/ AUSMAT/ ICPU | 5% tuition free waiver for Degree* |
4. Progression Scholarship
PERFORMANCE | ENTITLEMENT | |||
ADVANCED DIPLOMA | DEGREE | ADP | ||
Foundation | CGPA ≥ 3.7 | - | 30% | 20% |
CGPA ≥ 3.5 | - | 20% | 20% | |
Diploma | CGPA ≥ 3.5 | 25% | 25% | - |
5. Merit Scholarship
*Applicable only for Advance Diploma
*Completed from Ministry of Education approved Malaysian Instituitions
PERFORMANCE | ENTITLEMENT | ||||
DIPLOMA | FOUNDATION | DEGREE | ADP | ||
SPM | 8As | 20% | 50% | - | 20% |
7As | 17% | 40% | - | 17% | |
6As | 15% | 30% | - | 15% | |
5As | 13% | 20% | - | 13% | |
4As | 10% | - | - | 10% | |
3As | 5% | - | - | 5% | |
O-Level | 6As | 20% | 50% | - | 20% |
5As | 17% | 40% | - | 17% | |
4As | 15% | 30% | - | 15% | |
3As | 13% | 20% | - | 13% | |
STPM | AAB | - | - | 20% | 20% |
ABB | - | - | 15% | 15% | |
BBB | - | - | 10% | 13% | |
A-Level | AAB | - | - | 20% | 20% |
ABB | - | - | 15% | 15% | |
BBB | - | - | 10% | 10% | |
UEC (6 best subjects) | ≤ 14pts | 20% | 50% | 20% | 20% |
≤ 20pts | 17% | 40% | 15% | 17% | |
≤ 24pts | 15% | 30% | 10% | 15% | |
≤ 28pts | 13% | 20% | - | 13% | |
SAM / HSC / AUSMAT | TER / UAI 85.0 | 20% | 50% | 20% | - |
TER / UAI 80.0 | 17% | 40% | 15% | - | |
TER / UAI 75.0 | 15% | 30% | 10% | - | |
TER / UAI 70.0 | 13% | 20% | - | - | |
ICPU (6 best subjects) | 85 | 20% | 50% | 20% | - |
80 | 17% | 40% | 15% | - | |
75 | 15% | 30% | 10% | - | |
70 | 13% | 20% | - | - | |
Foundation* | CGPA ≥ 3.5 | - | - | 20% | 20% |
CGPA ≥ 3.0 | - | - | 10% | 10% | |
Diploma* | CGPA ≥ 3.0 | - | - | 20% | 20% |
Accommodation
1. Halls of Residence
- Highly recommend to 1st year students
2. Apartments
- Highly preferred by seniors
For more information, please feel free to contact your nearest JM Office today!
0 komentar:
Posting Komentar